<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Imaginibbles &#187; Expand &#8211; BB#6</title>
	<atom:link href="http://imaginibbles.com/category/expand-bb6/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginibbles.com</link>
	<description>Little Ideas For Big Imaginations</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='imaginibbles.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/f507e78b67a079e18a893d93d4b9858e?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Imaginibbles &#187; Expand &#8211; BB#6</title>
		<link>http://imaginibbles.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://imaginibbles.com/osd.xml" title="Imaginibbles" />
	<atom:link rel='hub' href='http://imaginibbles.com/?pushpress=hub'/>
		<item>
		<title>1 Challenge, 4 Directions: A tool for innovative brainstorming</title>
		<link>http://imaginibbles.com/2010/04/23/1-challenge-4-directions-a-tool-for-innovative-brainstorming/</link>
		<comments>http://imaginibbles.com/2010/04/23/1-challenge-4-directions-a-tool-for-innovative-brainstorming/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:40:45 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[chief imaginator]]></category>
		<category><![CDATA[colorado free university]]></category>
		<category><![CDATA[creative problem solving]]></category>
		<category><![CDATA[creativity denver]]></category>
		<category><![CDATA[creativity tools]]></category>
		<category><![CDATA[creativity workshops]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[imaginative games]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[innovative brainstorming]]></category>
		<category><![CDATA[overcoming obstacles]]></category>
		<category><![CDATA[right brain exercises]]></category>
		<category><![CDATA[right brain tools]]></category>
		<category><![CDATA[right brain workshops]]></category>
		<category><![CDATA[tamara kleinberg]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=1327</guid>
		<description><![CDATA[We write our problem on a blank piece of paper and stare. We know we should be mapping out solutions, but where to begin? What direction to take? Does this sound familiar? It’s no wonder we get stuck coming up with the same ideas and opportunities over and over again. When we look at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=1327&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2010/04/23/1-challenge-4-directions-a-tool-for-innovative-brainstorming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/04/1-challenge-4-directions029.jpg?w=115" medium="image">
			<media:title type="html">1 challenge, 4 directions029</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/04/1-challenge-4-directionworksheets.jpg?w=150" medium="image">
			<media:title type="html">1 challenge 4 directionworksheets</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/04/colorado-free-banner.gif?w=150" medium="image">
			<media:title type="html">colorado free banner</media:title>
		</media:content>
	</item>
		<item>
		<title>Different questions get you different answers</title>
		<link>http://imaginibbles.com/2010/03/29/different-questions-get-you-different-answers/</link>
		<comments>http://imaginibbles.com/2010/03/29/different-questions-get-you-different-answers/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:57:40 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[unleashing creativity]]></category>
		<category><![CDATA[tamara kleinberg]]></category>
		<category><![CDATA[right brain exercises]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[right brain tools]]></category>
		<category><![CDATA[building creativity]]></category>
		<category><![CDATA[imaginative games]]></category>
		<category><![CDATA[unleashing imagination]]></category>
		<category><![CDATA[innovative thinking]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creative tools]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[moderating ideation]]></category>
		<category><![CDATA[expand thinking]]></category>
		<category><![CDATA[solving problems]]></category>
		<category><![CDATA[fun creativity]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=1191</guid>
		<description><![CDATA[Stuck? Banging your head against the wall coming up with the same answers to the same questions? I’ve been doing market research for over 17 years and one of the things we always talk about before going into focus groups or interviews with customers and consumers is how important asking the rights will be to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=1191&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2010/03/29/different-questions-get-you-different-answers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/03/bandhead.jpg?w=150" medium="image">
			<media:title type="html">band your head</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/03/eyeglasses.jpg?w=150" medium="image">
			<media:title type="html">eyeglasses</media:title>
		</media:content>
	</item>
		<item>
		<title>Connect the dots for new ideas</title>
		<link>http://imaginibbles.com/2010/02/19/connect-the-dots-for-new-ideas/</link>
		<comments>http://imaginibbles.com/2010/02/19/connect-the-dots-for-new-ideas/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:08:20 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[For All]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[finding creative potential]]></category>
		<category><![CDATA[generating ideas]]></category>
		<category><![CDATA[idea bubbles]]></category>
		<category><![CDATA[ideation]]></category>
		<category><![CDATA[imaginative exercises]]></category>
		<category><![CDATA[imaginative games]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative exercises]]></category>
		<category><![CDATA[right brain exercises]]></category>
		<category><![CDATA[right brain tools]]></category>
		<category><![CDATA[tamara kleinberg]]></category>
		<category><![CDATA[unleashing creativity]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=978</guid>
		<description><![CDATA[&#8220;If the only tool you have is a hammer, you tend to see every problem as a nail. &#8220; - Abraham Maslow Materials: At least 50 blank index cards A range of images cut out or printed Pen Objective of game: Come up with new ideas Solve a challenge On the first index card write [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=978&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2010/02/19/connect-the-dots-for-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/02/lightbulbindexcard11.jpg?w=150" medium="image">
			<media:title type="html">lightbulbindexcard1</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/02/cookingindexcard.jpg?w=150" medium="image">
			<media:title type="html">cookingindexcard</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/02/indexcardnotes-copy.jpg?w=132" medium="image">
			<media:title type="html">indexcardnotes copy</media:title>
		</media:content>
	</item>
		<item>
		<title>At The Intersection of Random Ideas Are Found</title>
		<link>http://imaginibbles.com/2010/01/22/779/</link>
		<comments>http://imaginibbles.com/2010/01/22/779/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 01:01:34 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[For All]]></category>
		<category><![CDATA[brain exercises]]></category>
		<category><![CDATA[creative exercises]]></category>
		<category><![CDATA[imaginative products]]></category>
		<category><![CDATA[imaginative thinking]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative thinking]]></category>
		<category><![CDATA[new product development]]></category>
		<category><![CDATA[right brain exercises]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=779</guid>
		<description><![CDATA[Truly innovative thinking often occurs at the intersection of the seemingly unrelated. Either by accident or by revelation, a product is born. In our day to day lives, we get stuck looking at the same information through the same lens. Sometimes, in order to get to the innovative we need to throw in some random [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=779&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2010/01/22/779/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2010/01/questionmarksign.jpg?w=150" medium="image">
			<media:title type="html">questionmarksign</media:title>
		</media:content>
	</item>
		<item>
		<title>Want To Be Innovative? Look To The Stars</title>
		<link>http://imaginibbles.com/2009/11/03/want-to-be-innovative-look-to-the-stars/</link>
		<comments>http://imaginibbles.com/2009/11/03/want-to-be-innovative-look-to-the-stars/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:12:18 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[For All]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[unleashing creativity]]></category>
		<category><![CDATA[tamara kleinberg]]></category>
		<category><![CDATA[right brain exercises]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[imaginative play]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creative exercises]]></category>
		<category><![CDATA[building creativity]]></category>
		<category><![CDATA[creative games]]></category>
		<category><![CDATA[right brain games]]></category>
		<category><![CDATA[tools for creativity]]></category>
		<category><![CDATA[brainstorming ideas]]></category>
		<category><![CDATA[building blocks of imagination]]></category>
		<category><![CDATA[great imaginators]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=492</guid>
		<description><![CDATA[Like me, my father is a serial idea tinkerer. He can’t help but constantly come up with new ideas and I must admit, and I’m not saying this just because he is my father, most of his ideas are pretty amazing. In fact, in the 80s, he came up with the Yo-ball (yo yo that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=492&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2009/11/03/want-to-be-innovative-look-to-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2009/11/planetarium-experience1.jpg?w=150" medium="image">
			<media:title type="html">planetarium-experience</media:title>
		</media:content>
	</item>
		<item>
		<title>Kids Can Spice Up The Kitchen Too</title>
		<link>http://imaginibbles.com/2009/10/01/kids-can-spice-up-the-kitchen-too/</link>
		<comments>http://imaginibbles.com/2009/10/01/kids-can-spice-up-the-kitchen-too/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:00:42 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[For Families and Kids]]></category>
		<category><![CDATA[cooking recipes for kids]]></category>
		<category><![CDATA[creative cooking]]></category>
		<category><![CDATA[creativity in the kitchen]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[games in kitchen]]></category>
		<category><![CDATA[imaginative play]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[kids activities]]></category>
		<category><![CDATA[kids games]]></category>
		<category><![CDATA[kids in the kitchen]]></category>
		<category><![CDATA[Playroom]]></category>
		<category><![CDATA[playtime during dinner]]></category>
		<category><![CDATA[right brain exercises for children]]></category>
		<category><![CDATA[right brain for kids]]></category>
		<category><![CDATA[tamara kleinberg]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=372</guid>
		<description><![CDATA[It’s true, everyone congregates in the kitchen. It’s especially true when you are trying to get dinner on the table. The question I’m always asking myself is, “how do I put my kids to good use?” Let’s be honest, what I’m really wondering is how do I distract my kids while my amazing chicken pesto [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=372&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2009/10/01/kids-can-spice-up-the-kitchen-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2009/10/spices2.jpg" medium="image">
			<media:title type="html">Smell the spices</media:title>
		</media:content>
	</item>
		<item>
		<title>Postcards From A Traveling Mommy</title>
		<link>http://imaginibbles.com/2009/09/17/postcards-from-a-traveling-mommy/</link>
		<comments>http://imaginibbles.com/2009/09/17/postcards-from-a-traveling-mommy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:04:44 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[For Families and Kids]]></category>
		<category><![CDATA[Tamara's Musings]]></category>
		<category><![CDATA[creative activities]]></category>
		<category><![CDATA[creative play]]></category>
		<category><![CDATA[engaging kids with travel]]></category>
		<category><![CDATA[family travel]]></category>
		<category><![CDATA[family travel activities]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[kids imagination]]></category>
		<category><![CDATA[kids travel]]></category>
		<category><![CDATA[making travel fun for kids]]></category>
		<category><![CDATA[postcards for kids]]></category>
		<category><![CDATA[stay connected to family while travel]]></category>
		<category><![CDATA[tamara kleinberg]]></category>
		<category><![CDATA[travel games for families]]></category>
		<category><![CDATA[travel games for kids]]></category>
		<category><![CDATA[traveling with kids]]></category>
		<category><![CDATA[unleash creativity]]></category>
		<category><![CDATA[unleash family fun]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=335</guid>
		<description><![CDATA[Traveling is no fun! Between the long security lines, cramped planes and nights in random hotels it can really wear you down. Isn’t the best part of travel getting back home? While you may think that traveling to a convention center in Denver to only see the room service guy and the floor of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=335&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2009/09/17/postcards-from-a-traveling-mommy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2009/09/postcarddenver.jpg?w=300" medium="image">
			<media:title type="html">Postcard from Denver</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2009/09/whitemailbox.jpg?w=112" medium="image">
			<media:title type="html">postcard in the mailbox are always exciting</media:title>
		</media:content>
	</item>
		<item>
		<title>Tamara Gets A Green Thumb</title>
		<link>http://imaginibbles.com/2009/09/08/tamara-gets-a-green-thumb/</link>
		<comments>http://imaginibbles.com/2009/09/08/tamara-gets-a-green-thumb/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:15:13 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[Move - BB#5]]></category>
		<category><![CDATA[Tamara's Musings]]></category>
		<category><![CDATA[capturing ideas]]></category>
		<category><![CDATA[create a garden]]></category>
		<category><![CDATA[creative play]]></category>
		<category><![CDATA[family activity]]></category>
		<category><![CDATA[family fun]]></category>
		<category><![CDATA[food for kids]]></category>
		<category><![CDATA[gardening small spaces]]></category>
		<category><![CDATA[imagination for kids]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[outdoor activities]]></category>
		<category><![CDATA[outdoor play]]></category>
		<category><![CDATA[tamara kleinberg]]></category>
		<category><![CDATA[tamara's musing]]></category>
		<category><![CDATA[urban gardening]]></category>
		<category><![CDATA[vegetables for kids]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=303</guid>
		<description><![CDATA[The idea of urban gardening seems to generate big buzz these days. Harvest your own land, plant your food and eat the fruits of your labor. I live in Denver, Colorado where finding ways to live &#8220;green&#8221; has significant badge value and bragging rights. I recycle, buy products that have minimal packaging and try to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=303&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2009/09/08/tamara-gets-a-green-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2009/09/dsc_0240.jpg?w=300" medium="image">
			<media:title type="html">Admiring our ne garden</media:title>
		</media:content>
	</item>
		<item>
		<title>The Magazine Rack Can Boost Innovative Thinking: Right Brain Exercises</title>
		<link>http://imaginibbles.com/2009/09/01/igread-a-magazine-right-brain-exercises/</link>
		<comments>http://imaginibbles.com/2009/09/01/igread-a-magazine-right-brain-exercises/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 22:04:30 +0000</pubDate>
		<dc:creator>imaginibbles</dc:creator>
				<category><![CDATA[Expand - BB#6]]></category>
		<category><![CDATA[For All]]></category>
		<category><![CDATA[brain exercises]]></category>
		<category><![CDATA[creative play]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[imaginative play]]></category>
		<category><![CDATA[imaginibbles]]></category>
		<category><![CDATA[mental exercises]]></category>
		<category><![CDATA[read a new magazine]]></category>
		<category><![CDATA[right brain exercises]]></category>
		<category><![CDATA[stimulate creative thinking]]></category>
		<category><![CDATA[tamara kleinberg]]></category>
		<category><![CDATA[tapping imagination]]></category>
		<category><![CDATA[unleash creative thinking]]></category>
		<category><![CDATA[using imagination]]></category>

		<guid isPermaLink="false">http://imaginibbles.com/?p=285</guid>
		<description><![CDATA[There is this great book called the Midici effect. It talks about how great innovation is creating through the intersection of knowledge. Knowledge of varying pieces of information that are seemingly desperate until someone, in their brain, puts them together. For example, great green architecture can actually be the marrying of knowledge of steel structure [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=imaginibbles.com&blog=8250262&post=285&subd=imagibility&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://imaginibbles.com/2009/09/01/igread-a-magazine-right-brain-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f6fa748a7c2dd95f8f9158adb3a4c40?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">imaginibbles</media:title>
		</media:content>

		<media:content url="http://imagibility.files.wordpress.com/2009/09/astronomy-magazine-cover.jpg?w=115" medium="image">
			<media:title type="html">my muse this month...astronomy magazine</media:title>
		</media:content>
	</item>
	</channel>
</rss>