<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Imaginibbles</title>
	<atom:link href="http://imaginibbles.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://imaginibbles.com</link>
	<description>Little Ideas For Big Imaginations</description>
	<lastBuildDate>Tue, 09 Feb 2010 00:48:10 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Do You Step Outside Your Comfort Zone Or Expand What&#8217;s In Your Comfort Zone? by robin</title>
		<link>http://imaginibbles.com/2010/02/08/do-you-step-outside-your-comfort-zone-or-expand-whats-in-your-comfort-zone/#comment-76</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://imaginibbles.com/?p=890#comment-76</guid>
		<description>PERFECT timing! Thanks for making it seem so do-able!</description>
		<content:encoded><![CDATA[<p>PERFECT timing! Thanks for making it seem so do-able!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Throw Noman In The Trash: Letting go of fears that hold you back by binky</title>
		<link>http://imaginibbles.com/2010/02/03/throw-noman-in-the-trash-letting-go-of-fears-that-hold-you-back/#comment-73</link>
		<dc:creator>binky</dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://imaginibbles.com/?p=847#comment-73</guid>
		<description>love this! love the way you are human and give us the tools to be the best we can be -- with fun!</description>
		<content:encoded><![CDATA[<p>love this! love the way you are human and give us the tools to be the best we can be &#8212; with fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At The Intersection of Random Ideas Are Found by sarsen56</title>
		<link>http://imaginibbles.com/2010/01/22/779/#comment-15</link>
		<dc:creator>sarsen56</dc:creator>
		<pubDate>Fri, 22 Jan 2010 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://imaginibbles.com/?p=779#comment-15</guid>
		<description>Stonehenge was built around  4,500 years ago....</description>
		<content:encoded><![CDATA[<p>Stonehenge was built around  4,500 years ago&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vision and Action = 2010 Journey Board by Lucky Bamboo and 3 other tools for turning thoughts into actions &#124; Mind Secrets</title>
		<link>http://imaginibbles.com/2009/12/29/702/#comment-13</link>
		<dc:creator>Lucky Bamboo and 3 other tools for turning thoughts into actions &#124; Mind Secrets</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://imaginibbles.com/?p=702#comment-13</guid>
		<description>[...] Journey board: I wrote about this in a past article but I think it’s worth mentioning again. Vision plus action equals a journey board. Keep your vision board front and center and add a star, footprint or whatever you want to use every time you take a step towards your vision. This technique helps you reconnect with your vision both on a conscious and subconscious level. You aren’t just looking at your vision board, you are interacting with it too.  Click here to see the past article on how to create.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Journey board: I wrote about this in a past article but I think it’s worth mentioning again. Vision plus action equals a journey board. Keep your vision board front and center and add a star, footprint or whatever you want to use every time you take a step towards your vision. This technique helps you reconnect with your vision both on a conscious and subconscious level. You aren’t just looking at your vision board, you are interacting with it too.  Click here to see the past article on how to create.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vision and Action = 2010 Journey Board by Lucky Bamboo and 3 other tools for turning thoughts into actions &#187;Precious Women</title>
		<link>http://imaginibbles.com/2009/12/29/702/#comment-12</link>
		<dc:creator>Lucky Bamboo and 3 other tools for turning thoughts into actions &#187;Precious Women</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://imaginibbles.com/?p=702#comment-12</guid>
		<description>[...] Journey board: I wrote about this in a past article but I think it’s worth mentioning again. Vision plus action equals a journey board. Keep your vision board front and center and add a star, footprint or whatever you want to use every time you take a step towards your vision. This technique helps you reconnect with your vision both on a conscious and subconscious level. You aren’t just looking at your vision board, you are interacting with it too.  Click here to see the past article on how to create.   [...]</description>
		<content:encoded><![CDATA[<p>[...] Journey board: I wrote about this in a past article but I think it’s worth mentioning again. Vision plus action equals a journey board. Keep your vision board front and center and add a star, footprint or whatever you want to use every time you take a step towards your vision. This technique helps you reconnect with your vision both on a conscious and subconscious level. You aren’t just looking at your vision board, you are interacting with it too.  Click here to see the past article on how to create.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speaking, Workshops &amp; Training by Shift Your Perspective: Draw upside down, inside out, from the left &#171; Imaginibbles</title>
		<link>http://imaginibbles.com/speaking-workshops/#comment-11</link>
		<dc:creator>Shift Your Perspective: Draw upside down, inside out, from the left &#171; Imaginibbles</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://imagibility.com/?page_id=169#comment-11</guid>
		<description>[...] Speaking [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
